T8 LED Fluorescent Replacement Lighting
|
|
| Dimensions | 1200mm Length x 25.5mm Diameter |
| Weight | 375G |
| Housing Rear | Aluminum |
| Housing Front | Polycarbonate (transparent or opaque) |
| Socket Type | Brass Nickel, T8-T12 |
| Environment | 85% Humidity non-condensing |
| Int./Ext. Usage | Interior (Indoor use only) |
| Input Voltage | 120-240-347V AC |
| Frequency | 50-60Hz |
| Power Consumption | 17 watts ± 1.6 watts |
| Power Factor | ≥0.90-0.92 |
| LEDS Source | SMD LEDS |
| LED Quantity | 288 |
| Lumens to watts | 99 |
T8 Light Dispersion* Chart *Real-world performance has shown better results than those shown above. Ask your sales representative for more details.
|
|

(click to enlarge)